Our Logo

717-274-1639 Serving the North East U.S.

Our unequaled attention to your precious heirlooms will make your memories come to life.

Stripping and refinishing or restoration of Church Pews, Antiques, Furniture, Doors, Shutters, Architectural Molding, Kitchen Cabinets.

Announcing a new service! - Upholstery

Our Services Pick up & Delivery Contact Us Supplies / Store Privacy Policy

Home
Up

 

Shultz Refinishing uses secure servers to process credit card information.

Credit Card Processing

 

See our work on HGTV's "Spice Up My Kitchen"


Every job is unique and presents its own set of variables to contend with.  These prices in the table below are meant as a ballpark guideline only and are not to be considered the final price.   These prices do not include hardware, repairs, special effects or any other special techniques.  Hourly labor rate includes supplies such as stripper, sandpaper, thinner, stain & finish, but not any materials or hardware special ordered for a job. For a firm price on your job please contact us or use our online estimating forms.  If you think one of these prices is in error or way out of line please contact webmaster@shultzrefinishing.com

Description            
Caning per hole (All caning prices include stain & finish) 2.00 NA NA NA NA NA
Caning - Splined per lineal inch (perimeter) 1.25 NA NA NA NA NA
Caning - spline removal per lineal inch (perimeter) 1.00 NA NA NA NA NA
Stripping prices - stripping only labor per hour 85.00 NA NA NA NA NA
Strip & refinish labor per hour 55.00 NA NA NA NA NA
Other work  time and material per hour 55.00 NA NA NA NA NA
Labor (helper / trainee) 40.00 NA NA NA NA NA
Pick up and delivery (extra helper) 40.00 NA NA NA NA NA
Kitchen cabinets (Click here)            

Stripping only

Strip and Refinish

Varnished Low Price Varnished High Price Painted Low Price Painted High Price Refinished low Price Refinished High Price

Architectural

           
Banister per foot with spindles 22.50 27.50 31.25 37.50 100.00 125.00
Banister post 31.50 38.50 43.75 52.50 140.00 175.00
Door frames per foot 3.60 4.40 5.00 6.00 16.00 20.00
Doors exterior large 150.00 175.00 200.00 250.00 600.00 750.00
Doors oversized 150.00 200.00 200.00 275.00 700.00 875.00
Doors paneled standard size (36 x 81 x 1-1/2 or less) 100.00 125.00 150.00 175.00 325.00 400.00
French doors 135.00 165.00 187.50 225.00 600.00 750.00
Molding (per foot) 3.60 4.40 5.00 6.00 16.00 20.00
Mantle - fireplace - metal 112.50 137.50 156.25 187.50 500.00 625.00
Mantle Fireplace Stone 123.75 151.25 171.875 206.25 550.00 687.50
Mantle Fireplace - wood (depends on size) 200.00 250.00 300.00 500.00 900.00 1,125.00
Newell Post 90.00 110.00 125.00 150.00 400.00 500.00
Railing 3.60 4.40 5.00 6.00 16.00 20.00
Shutters - exterior louvered (depends on size) 100.00 125.00 150.00 200.00 500.00 625.00
Shutters - exterior vinyl - painted 6.75 8.25 9.375 11.25 30.00 37.50
Shutters - exterior paneled (depends on size) 50.00 100.00 75.00 125.00 300.00 375.00
Shutters - Interior louvered - large 99.00 121.00 137.50 165.00 440.00 550.00
Shutters - Interior louvered - small 49.50 60.50 68.75 82.50 220.00 275.00
Shutters - interior paneled - large 49.50 60.50 68.75 82.50 220.00 275.00
Shutters - interior paneled - small 45.00 55.00 62.50 75.00 200.00 250.00
Sill & Apron per foot 3.60 4.40 5.00 6.00 16.00 20.00
Spindles for banisters 7.20 8.80 10.00 12.00 32.00 40.00
Separator per foot 8.55 10.45 11.875 14.25 38.00 47.50
Transom 58.50 71.50 81.25 97.50 260.00 325.00
Window Frames Large - Painted 67.50 82.50 93.75 112.50 300.00 375.00
Window sash - large 49.50 60.50 68.75 82.50 220.00 275.00
Window sash - small 24.75 30.25 34.375 41.25 110.00 137.50
Wanes coating - assembled per square foot 4.50 5.50 6.25 7.50 20.00 25.00
Wanes coating - in strips per lineal foot 3.60 4.40 5.00 6.00 16.00 20.00
           

Automotive Parts

           
Automobile doors 90.00 110.00 125.00 150.00 400.00 500.00
Fenders 67.50 82.50 93.75 112.50 300.00 375.00
Grills 67.50 82.50 93.75 112.50 300.00 375.00
Hoods 180.00 220.00 250.00 300.00 800.00 1,000.00
Tailgates 67.50 82.50 93.75 112.50 300.00 375.00
Wheels 22.50 27.50 31.25 37.50 100.00 125.00